Please wait while we fetch the results...

Registered? Student Gr Team ST Division S P T Medal SDetails PDetails
yes Yiran Zhang 6 GeniusLab Coding Club #1 CA i 18 10 28 11111111111001111111 5 5
yes YANTONG LONG 8 GeniusLab Coding Club #1 CA i 11 13 24 10011001101010111001 9 4
yes Eason Jin 9 GeniusLab Coding Club #1 CA i 15 20 35 Bronze 01111111101011111001 10 10
yes Aidan Xu 10 Yuelu Academy #1 WA i 15 11 26 0011111111101111110- 9 2
yes Anthony Cao 8 Yuelu Academy #1 WA i 15 20 35 Bronze 10111111011011111001 10 10
yes Jiayi Xiong 9 Yuelu Academy #1 WA i 10 6 16 00110101101010001101 6 0
yes Michael Xie 8 Yuelu Academy #1 WA i 18 20 38 Silver 11111111111010111111 10 10
yes Sophia Li 10 Yuelu Academy #1 WA i 16 0 16 11111011101010111111 - 0
yes Yeechen Liu 9 Yuelu Academy #1 WA i 11 7 18 00110011101011111000 7 0
yes Zixuan Gao 10 Yuelu Academy #1 WA i 14 4 18 10111111111011010001 4 0
yes Audrey Zhang 9 Yuelu Academy #2 WA i 15 13 28 00111111101011110111 7 6
yes Benjamin Xing 10 Yuelu Academy #2 WA i 16 5 21 11111111001011111101 0 5
yes Clarence Ouyang 9 Yuelu Academy #2 WA i 16 16 32 11111101111001111011 9 7
yes Eric Han 10 Yuelu Academy #2 WA i 13 5 18 10110011111100011101 0 5
yes Ian Song 8 Yuelu Academy #2 WA i 13 20 33 10110111101010111001 10 10
yes Jason Qian 10 Yuelu Academy #2 WA i 16 20 36 Bronze 11011111111011011101 10 10
yes Kevin Liu 10 Yuelu Academy #2 WA i 12 5 17 00111001111001111100 0 5
yes Tianyu Liang 10 Yuelu Academy #2 WA i 10 1 11 001101111110010--10- 0 1
yes Alvin Luo 10 Yuelu Academy #2 WA i 12 14 26 10010111011110110001 9 5
yes Eric Xia 10 Yuelu Academy #3 WA i 17 14 31 01111111111011111101 9 5
yes Tristan Ye 10 Yuelu Academy #3 WA i 15 5 20 01111111111010110101 0 5
yes Austin Liu 10 Yuelu Academy #3 WA i 17 20 37 Bronze 11110111101011111111 10 10
yes Kevin Hu 10 Yuelu Academy #4 WA i 15 20 35 Bronze 10-11111011010111111 10 10
yes Srithan Bobbala 11 AAA Talent Academy VA i 17 19 36 Bronze 10111111111011011111 10 9
yes Leonardo Zhou 9 Yuelu Academy #3 WA i 9 7 16 10100001101010001101 7 0
yes Angela Liu 10 Yuelu Academy #3 WA i 12 0 12 01110111101010011100 0 -
yes Sophia Zhu 10 Yuelu Academy #3 WA i 16 15 31 11111101111011111100 10 5
yes Brian lee 11 Soon Coding Academy CA i 19 15 34 Bronze 11111111111011111111 10 5
yes Luke Jin Young Milan 10 Soon Coding Academy CA i 16 14 30 10011111111011111110 10 4
yes Christopher Fang 11 Soon Coding Academy CA i 15 0 15 11111111111010011001 0 0
yes Ein Jung 11 Soon Coding Academy CA i 19 20 39 Gold 11111111111011111111 10 10
yes Jay youngjun An 11 Soon Coding Academy CA i 17 20 37 Bronze 11111011111011111101 10 10
yes Kyuri Lim 11 Soon Coding Academy CA i 17 5 22 10110111111011111111 0 5
yes Christopher Seo 10 Soon Coding Academy CA i 14 5 19 101111-1111010011011 - 5
yes Ryan Guo 10 Yuelu Academy #4 WA i 18 15 33 10111111111011111111 10 5
yes Yuntong Li 10 Yuelu Academy #3 WA i 15 13 28 00110110111011111111 8 5
yes Wika Sun 9 Yuelu Academy #4 WA i 12 15 27 00110010111010111101 10 5
yes Erin Bian 9 Yuelu Academy #3 WA i 19 20 39 Gold 11111111111111111101 10 10
yes Wen Ling Lin 10 Yuelu Academy #5 WA i 13 7 20 10110111111001011100 7 0
yes Katherine Long 9 Yuelu Academy #5 WA i 16 5 21 11110111101011111101 0 5
yes Katherine Huang 9 Yuelu Academy #5 WA i 13 0 13 00111111111010010101 0 -
yes Sunny Tai 10 Yuelu Academy #4 WA i 16 16 11111101111010111011
yes Bryan Li 10 Yuelu Academy #5 WA i 15 17 32 10111111001011011111 9 8
yes Kevin Xiao 8 Yuelu Academy #5 WA i 16 18 34 Bronze 01111111111010111011 9 9
yes AnandA 10 Trinity Preparatory School #2 FL i 14 15 29 11111011101011011010 9 6
yes Rhea Ganta 10 Georgetown Day School DC i 16 1 17 11110111101011111110 1 0
yes Christopher Gao 9 Yuelu Academy #4 WA i 17 19 36 Bronze 11111111111011111100 9 10
yes Emily Liu 9 Tarbut V'Torah Community Day School CA i 13 0 13 10110101111011101100 0 0
yes Sarah Li 10 TJ-McLean VA i 17 20 37 Bronze 11110111101011111111 10 10
yes Grace Yuan 10 TJ-McLean VA i 15 19 34 Bronze 11111111101001011101 10 9
yes Rebecca Chen 10 TJ-McLean VA i 5 5 0 5
yes Amanda Li 10 The Bear Creek School WA i 16 17 33 01111111111010111101 9 8
yes Hedy Tang 9 The Bear Creek School WA i 15 5 20 11110111111010011101 0 5
yes Marie Kouzmine 10 The Bear Creek School WA i 16 12 28 01110111111011011111 10 2
yes Ivan Huang 10 The Bear Creek School WA i 9 1 10 01011011101000000110 1 0
yes Gabriel Arosemena 10 Colegio Franklin D. Roosevelt Peru i 15 15 30 00111111111010111011 10 5
yes Camilla Cohen 10 Colegio Franklin D. Roosevelt Peru i 14 0 14 00110111110011111101 - 0
yes Luciana Rojas 10 Colegio Franklin D. Roosevelt Peru i 13 0 13 00110011010011111111 0 0
yes Micaela Rengifo 10 Colegio Franklin D. Roosevelt Peru i 10 0 10 00010111111111000000 9 5
yes Denise En Lee 10 CODING STEM ACADEMY #1 CA i 17 17 11111111111000111111
yes Yifan Yang 10 CODING STEM ACADEMY #1 CA i 17 17 11111111111000111111
yes Kam Ching Kenny Wu 11 CODING STEM ACADEMY #1 CA i 17 20 37 Bronze 11111111111000111111 10 10
yes Junjie Zhang 12 CODING STEM ACADEMY #1 CA i 17 18 35 Bronze 11111111111000111111 10 8
yes Owen Chen 11 CODING STEM ACADEMY #1 CA i 17 6 23 11111111111000111111 1 5
yes Richard James-xin Wang 10 CODING STEM ACADEMY #1 CA i 17 10 27 11111111111000111111 9 1
yes Rishi Gupta 11 Basis Independent Fremont CA i 18 10 28 11111111111011111011 10 0
yes Yagnik Chilamakuri 11 Basis Independent Fremont CA i 15 16 31 11111101101011011101 9 7
yes Ankith krishnan 9 Basis Independent Fremont CA i 3 5 8 00000000001010010000 0 5
yes Aaron Ely 9 Basis Independent Fremont CA i 15 14 29 11111111111010011001 9 5
yes Oliver Hsu 10 West Campus HS CA i 11 3 14 11111010110000101100 3 0
yes Timmothy Shen 10 West Campus HS CA i 10 0 10 00110001111010110100 0 0
yes Thadeus Kim 11 West Campus HS CA i 10 5 15 11010001101010011001 5 0
yes Jordan Bailey 11 West Campus HS CA i 8 10 18 00110110101000010100 10 -
yes Avi Wallace 12 Charles E Smith Jewish Day School #1 MD i 15 20 35 11110101101010111111 10 10
yes Azaria Hileman-Shashoua 12 Charles E Smith Jewish Day School #1 MD i 19 19 9 10
yes Albert Chen 8 PATH2AI LEARNING CA i 8 0 8 00111011001000110000 0 0
yes Yiming Sun 8 PATH2AI LEARNING CA i 11 15 26 01110101101010011001 10 5
yes Wenbo Xi 9 PATH2AI LEARNING CA i 7 4 11 10110000100010010100 4 0
yes Shivansh Sahni 9 Detroit Country Day MI i 16 19 35 Bronze 01111101111011111101 10 9
yes Wenzhi (Niannian) Zhang 9 Detroit Country Day MI i 15 20 35 Bronze 10111111011011011011 10 10
yes Houchao Peng 11 Detroit Country Day MI i 17 20 37 Bronze 11111111111011111010 10 10
yes Tejas Khare 10 Detroit Country Day MI i 16 10 26 11111111101010111101 10 0
yes Shivika Sahni 6 Detroit Country Day MI i 17 19 36 Bronze 01111101111011111111 10 9
yes Ethan Lu 8 Xilin Northwest Chinese School IL i 11 0 11 00111101111010011000 0 0
yes Ella Yang 10 Xilin Northwest Chinese School IL i 15 15 01111111110011110011
yes Bryden Li 10 Xilin Northwest Chinese School IL i 16 8 24 11110111111011011110 0 8
yes Sarah Yang 10 Xilin Northwest Chinese School IL i 15 9 24 01111111101011110011 9 0
yes Bryan Pan 8 AlphaStar Academy CA i 12 15 27 10110101111000110101 10 5
yes Eva Lin 9 AlphaStar Academy CA i 17 20 37 Bronze 10111111111011111101 10 10
yes Hanish Acharla 10 AlphaStar Academy CA i 13 20 33 00010111011011011111 10 10
yes Hannah Ying 10 AlphaStar Academy CA i 18 20 38 Silver 11111111111011111101 10 10
yes Joseph Li 8 AlphaStar Academy CA i 19 14 33 10111111111111111111 9 5
yes Ryan Chou 10 AlphaStar Academy CA i 18 20 38 Silver 11111111111011111110 10 10
yes Jason Yao 10 Yuelu Academy #5 WA i 14 16 30 11010111111011011001 9 7
yes Richard Chi 8 Basis Independent Silicon Valley #1 CA i 8 0 8 10011000101010110000 0 -
yes Sruthi Manoj 9 Basis Independent Silicon Valley #1 CA i 18 20 38 Silver 11111111110011111111 10 10
yes Rishaan Desai 10 Basis Independent Silicon Valley #1 CA i 16 20 36 Bronze 10111111111011111001 10 10
yes Mehul Biala 9 Basis Independent Silicon Valley #1 CA i 14 20 34 Bronze 1010-111011011011111 10 10
yes Anav Apparaju 11 Basis Independent Silicon Valley #2 CA i 9 5 14 00111011001010001001 0 5
yes Zixuan Ye 8 Basis Independent Silicon Valley #2 CA i 10 19 29 00111001101010110100 10 9
yes Nathan Chen 9 Basis Independent Silicon Valley #2 CA i 18 20 38 Silver 11111101111011111111 10 10
yes Alexander Liu 9 Basis Independent Silicon Valley #2 CA i 14 20 34 Bronze 011101111110101111-- 10 10
yes Tanvi Bhalla 9 Basis Independent Silicon Valley #2 CA i 17 12 29 11110111111011111101 10 2
yes Atul Nitin 9 Cox Mill High School NC i 13 8 21 11110111100010100111 8 0
yes Vivaan Saikumar Mandha 9 Cox Mill High School NC i 12 0 12 10111111101010011000 0 0
yes Ellen Wei 11 Cox Mill High School NC i 19 12 31 11111111111011111111 9 3
yes Ajay Shroff 9 Penguin Coding School MA i 15 19 34 Bronze 11111101011010111101 9 10
yes Ryan Zhu 10 Yuelu Academy #5 WA i 18 20 38 Silver 01111111111011111111 10 10
yes Tingxuan Dai 9 Infinity Academy WA i 11 0 11 10010111101010011001 0 -
yes William Chen 11 Cary Academy #1 NC i 18 20 38 Silver 11111111111011111101 10 10
yes Aviva Wang 11 Cary Academy #1 NC i 19 20 39 Gold 11111111111111111101 10 10
yes Allen Li 11 Cary Academy #1 NC i 16 9 25 01111111101011011111 9 0
yes Diana Zhou 9 Yuelu Academy #5 WA i 16 9 25 01111111111010111101 9 -
yes Jiayou Liu 8 RichCode Academy CA i 13 10 23 10110011111010011101 9 1
yes Nicole Lu 10 RichCode Academy CA i 11 4 15 10011011110010011001 4 0
yes Serena Huang 8 RichCode Academy CA i 14 15 29 10111111111010011001 10 5
yes Suri Li 9 RichCode Academy CA i 11 14 25 01010111011010110001 9 5
yes Harper Carnahan 11 Mary Institute & St. Louis Country Day School MO i 14 14 28 10110111101011010111 9 5
yes Roman Sniecinski 10 Fulton Science Academy Private School GA i 14 0 14 10111111101000111011 0 0
yes Tanvi Khadse 10 Illinois Mathematics and Science Academy IL i 13 13 11-01111111011-11-0-
yes Svar Pandya 11 Illinois Mathematics and Science Academy IL i 14 4 18 11111001111010110110 0 4
yes Samiha Thatikonda 10 Illinois Mathematics and Science Academy IL i 11 0 11 00111110011010011010 0 0
yes Lorenzo Canali 10 Illinois Mathematics and Science Academy IL i 12 14 26 10111111111010000001 7 7
yes Pranav Gadde 10 Illinois Mathematics and Science Academy IL i 14 20 34 Bronze 00110101111011011111 10 10
yes Jean-Luc Le 10 shenendehowa Central School District NY i 17 9 26 11111111111011011101 9 0
yes Jerry Zhu 11 shenendehowa Central School District NY i 12 9 21 00111011111011100001 9 -
yes Tanushka Nandanapalli 11 shenendehowa Central School District NY i 15 14 29 00111111111011011101 7 7
yes Charita Parvathaneni 10 Celestina AI Team FL i 14 8 22 10110111111011011100 7 1
yes Shreyas Sindhaval 11 Celestina AI Team FL i 16 15 31 10110111111011111101 10 5
yes Nigel Chen 9 Penguin Coding School MA i 15 4 19 01111111110011110101 4 0
yes Xinning Zhang 11 Infinity Academy WA i 15 1 16 10110101111001111111 1 0
yes Adelle Wang 11 EasyFunCoding IN i 6 19 25 00100101000010010100 9 10
yes David Cai 9 EasyFunCoding IN i 16 4 20 1111111110101111110- 0 4
yes Terry Zhang 9 EasyFunCoding IN i 14 5 19 10110111101010011111 0 5
yes Jason Bai 9 EasyFunCoding IN i 10 6 16 01110001101010111000 6 0
yes Lucas Yang 9 EasyFunCoding IN i 19 20 39 Gold 11111111111111111101 10 10
yes Colin Ding 9 EasyFunCoding IN i 18 20 38 Silver 11111111011011111111 10 10
yes Kyle Wu 10 Yuelu Academy #4 WA i 14 0 14 11011011111011011001 - -
yes Alex George 10 Team Hartland United Arab Emirates i 14 20 34 Bronze 10110111110010111101 10 10
yes Joshua Cheung 9 KTBYTE Computer Science Academy MA i 19 8 27 11111111111110111111 3 5
yes Benjamin Zhang 9 KTBYTE Computer Science Academy MA i 14 20 34 Bronze 01011110111001111011 10 10
yes Ryan Reddy 9 KTBYTE Computer Science Academy MA i 14 9 23 00110111111011111001 9 0
yes Aadya Srivastava 11 Aralia Education #1 NH i 15 5 20 11111111111001011001 0 5
yes Jingbin (Peter) Hu 11 Aralia Education #1 NH i 16 10 26 11110111111011111100 0 10
yes Aadhavan Veerendra 10 Aralia Education #2 NH i 13 13 26 11110010111001110101 9 4
yes Owen Liu 10 Aralia Education #2 NH i 15 16 31 10110111011011111101 9 7
yes Boyuan (Sean) Hu 11 Aralia Education #2 NH i 13 20 33 00011111111010111001 10 10
yes Junming (Michael) Huang 10 Aralia Education #2 NH i 5 5 0 5
yes Ryan Ho 10 DAOSTEM.com CA i 20 17 37 Bronze 11111111111111111111 10 7
yes Brian Chao 10 DAOSTEM.com CA i 15 5 20 10110111101010111111 5 0
yes Yi-chi Lin 11 DAOSTEM.com CA i 15 7 22 10111101101011011111 7 0
yes Sarah Lin 10 DAOSTEM.com CA i 13 1 14 11111001101110110001 1 -
yes Benjamin Liu 12 DAOSTEM.com CA i 12 5 17 11110001111--1-111-- - 5
yes Mustafa Khan 11 Mamaroneck Union Free School District NY i 17 20 37 Bronze 01111111110011111111 10 10
yes Kate McCance 10 Mamaroneck Union Free School District NY i 18 20 38 Silver 11011111111011111111 10 10
yes Aidan Fishman 11 Mamaroneck Union Free School District NY i 13 15 28 1011110110101111-010 6 9
yes Alvin Zhu 5 EasyFunCoding IN i 0 5 5 0----------------0-- 0 5
yes Rishi Aluru 10 BitsNBytes VA i 14 18 32 01110111011001011111 10 8
yes Aneesh Sule 10 BitsNBytes VA i 12 19 31 00110011111110011001 9 10
yes Udayan Singhal 9 KTBYTE Computer Science Academy MA i 17 11 28 11111111101011011111 9 2
yes Jacob Lee 8 CodingStar NJ i 19 20 39 11111111111111111011 10 10
yes Yaman Caglar 9 CodingStar NJ i 15 17 32 10111111111011011001 10 7
yes Vivan Goel 9 Aralia Education #1 NH i 14 14 28 11110111001011011101 9 5
yes Zhirui (Rachel) Liu 10 Aralia Education #2 NH i 11 11 00110111101010011001
yes Akshaj Mamidi 9 Emerald City Coders WA i 9 0 9 10010010101000111001 0 0
yes Thomas Li 8 Emerald City Coders WA i 15 5 20 11111111101001101011 0 5
yes Nandika Pampana 9 Emerald City Coders WA i 16 10 26 11110111111011111001 9 1
yes Mason Tsai 10 DAOSTEM.com CA i 18 20 38 Silver 11111111111011111101 10 10
yes Kevin Xiao 9 MAYCC Prep School GA i 9 10 19 00100001101010111010 9 1
yes Andrew Shin 10 LAH NJ i 11 5 16 10111011011010000110 - 5
yes Brandon Koo 10 LAH NJ i 14 1 15 10111001111010111101 0 1
yes Neha Shaik 10 Legion of Learners CA i 16 7 23 11111011111011011101 7 0
yes Yiqiao Qi 11 Infinity Academy WA i 18 4 22 11110111111011111111 4 0
yes Ethan Chen 9 Youth Development Resource Center CA i 16 15 31 11111111111011011001 10 5
yes Brandon W 7 Youth Development Resource Center CA i 19 20 39 11111111111011111111 10 10
yes Alan Zhang 8 Youth Development Resource Center CA i 19 20 39 Gold 11111111111011111111 10 10
yes Yaoshan Jiang 10 Youth Development Resource Center CA i 4 14 18 0011010010000000000- 9 5
yes Aaron Kruger 9 Roslyn High School NY i 3 0 3 00000000011000000100 - 0
yes Phineas Rando 11 CS Recitations LLC MA i 18 5 23 11110111111011111111 0 5
yes David Craig 10 CS Recitations LLC MA i 13 9 22 01110111110010110101 0 9
yes Ryan Xu 7 ISTEAM Studio IL i 14 0 14 11110100111010111110 0 0
yes Lauren Ouyang 10 Yuelu Academy #6 WA i 19 14 33 11111111111011111111 9 5
yes Nathania McKenzie 11 The Spence School NY i 9 4 13 10100101111000010100 4 0
yes Alex Zhang 11 The Bear Creek School WA i 10 0 10 11111001100010100010 0 0
yes Adithiya Venkatakrishnan 10 Edison Academy Magnet School #1 NJ i 14 19 33 01111111101010111001 9 10
yes Alexander Poon 10 Edison Academy Magnet School #1 NJ i 13 17 30 00111101110010111011 9 8
yes Derek You 10 Edison Academy Magnet School #1 NJ i 20 20 10 10
yes Eli Nahoum 10 Edison Academy Magnet School #1 NJ i 16 13 29 01111111111011110110 10 3
yes Eric Dai 10 Edison Academy Magnet School #1 NJ i 19 20 39 Gold 11111111110111111111 10 10
yes Harshit Singh 10 Edison Academy Magnet School #1 NJ i 13 14 27 11110011101011111000 9 5
yes Ishan Nagpal 10 Edison Academy Magnet School #1 NJ i 12 14 26 10111110101010011001 9 5
yes Manan Bansiwal 10 Edison Academy Magnet School #2 NJ i 18 20 38 Silver 11111011111111111101 10 10
yes Nathaniel George 10 Edison Academy Magnet School #2 NJ i 14 10 24 11110011101010111101 10 0
yes Sahya Patel 10 Edison Academy Magnet School #2 NJ i 13 0 13 00011111111010110011 0 0
yes Sreethan Gangavarapu 10 Edison Academy Magnet School #2 NJ i 16 16 32 11110111111011111001 6 10
yes Syna Goyal 10 Edison Academy Magnet School #2 NJ i 14 9 23 10111111101011010110 9 0
yes Vedaswaroop Kunamneni 10 Edison Academy Magnet School #1 NJ i 12 15 27 11111110011010010100 10 5
yes Sai Konkimalla 9 Pixel Academy VA i 12 2 14 11110101101011010001 0 2
yes Brian Chen-Wei Harrison 10 eSteam CA i 19 20 39 Gold 11111111111011111111 10 10
yes Sara Chen-Mei Harrison 8 eSteam CA i 15 4 19 11111001111010111110 4 0
yes Kyler Wang 10 Yuelu Academy #4 WA i 17 6 23 11111111011011111101 0 6
yes Stephanie Wang 9 Infinity Academy WA i 16 1 17 10110111111011110111 1 0
yes Jeffrey He 10 Infinity Academy WA i 18 9 27 11111101111011111111 9 0
yes Haosen Tang 9 Infinity Academy WA i 13 0 13 00110111110011010111 0 -
yes Zachary Zheng 10 Yuelu Academy #6 WA i 18 20 38 Silver 11111111111011111101 10 10
yes Trisha Madannavar 9 eSteam CA i 15 0 15 10111111111011010101 0 -
yes Yuxuan Hao 10 Infinity Academy WA i 19 18 37 Bronze 11111111111011111111 10 8
yes Arda Eroz 9 Montgomery Blair High School MD i 18 16 34 Bronze 10111111111011111111 0 10
yes Justin Warren 9 Park Tudor School IN i 17 20 37 Bronze 10111111111101111101 10 10
yes Javier de Urquia 10 Colegio Franklin D. Roosevelt Peru i 9 9 18 101100111010100----1 9 0
yes Edward Hsu 10 Yuelu Academy #6 WA i 13 17 30 01111110011000011111 10 7
yes Leran Tao 10 Newton North High School MA i 19 20 39 Gold 11111111111111111101 10 10
yes Andrew Zhuo 11 Newton North High School MA i 11 1 12 10110101110010011001 0 1
yes Aden Gao 10 Storming Robots NJ i 14 9 23 11110111111010011010 9 0
yes Andrew Dai 11 Storming Robots NJ i 13 19 32 01111011101010010111 9 10
yes Charlotte Wei 9 Storming Robots NJ i 16 15 31 11110111101110111011 10 5
yes Julia Chan 10 Storming Robots NJ i 14 1 15 011101011110111101-1 1 -
yes Luke Jia 10 Storming Robots NJ i 14 9 23 11011101101011110101 0 9
yes Maya Baireddy 10 Storming Robots NJ i 12 14 26 00011111111010011100 9 5
yes Taurox Chao 10 Storming Robots NJ i 12 7 19 11111011100010011-01 7 0
yes Jason Cheng 12 Storming Robots NJ i 12 0 12 00110111101011011100 0 0
yes Shreya Atluri 8 BASIS Cedar Park TX i 1 1 0 1
yes Ishaan Desai 10 Leland High School CA i 18 20 38 Silver 11111101111011111111 10 10
yes Gowri Paliwal 9 Leland High School CA i 15 16 31 11011111101001111110 10 6
yes Adarsh Nagarajan 9 Leland High School CA i 12 0 12 10110011101110101100 0 0
yes Anish Nair 9 Ann Arbor Math Olympiad Club MI i 15 1 16 11111011101011011011 0 1
yes Haoran Wu 9 Yuelu Academy #6 WA i 14 16 30 11110111111010010101 8 8
yes Aashritha Kolli 9 Storming Robots NJ i 6 0 6 01001001101001000000 0 -
yes Aaron Gu 9 Yuelu Academy #6 WA i 10 10 00010110101011110100
yes Dennis Reznik 10 Storming Robots NJ i 13 14 27 10111101111011-1100- 9 5
yes Olive Dey-Toth 10 eSteam CA i 12 6 18 01101001101101011101 6 0
yes Eric Zhong 11 Ward Melville High School #1 NY i 19 20 39 Gold 11111111111011111111 10 10
yes Maria Alexandra Teodora Andrei 10 Laude-Reut Educational Complex #10 Romania i 11 5 16 10111011110010110000 - 5
yes Mircea Stefan Pelecudi 10 Laude-Reut Educational Complex #10 Romania i 15 14 29 00111111111010111101 9 5
yes Calin Gabriel Stan 10 Laude-Reut Educational Complex #10 Romania i 15 14 29 00111111111010111101 9 5
yes Siwei Huang 10 CodeJourney Canada i 17 18 35 Bronze 11111111110011011111 8 10
yes Yuhong Chen 10 CodeJourney Canada i 15 12 27 10110101111011111110 7 5
yes Jiyun Fan 10 CodeJourney Canada i 15 20 35 Bronze 01110111111011011101 10 10
yes Xin Ran Mou 10 CodeJourney Canada i 11 1 12 10110101110010101100 0 1
yes Zehang Yin 10 CodeJourney Canada i 18 0 18 11110111111011111111 0 0
yes Zeen Liu 11 CodeJourney Canada i 17 0 17 11111111111011110101 0 0
yes Zexi Liu 10 CodeJourney Canada i 13 0 13 11110111101010010110 - 0
yes Andrew Zhao 8 MindCraft MD i 19 14 33 11111111111011111111 9 5
yes Colin Zhao 6 MindCraft MD i 19 19 38 Silver 11111111111011111111 10 9
yes Malinda Zhu 8 MindCraft MD i 15 1 16 10110111111010111101 0 1
yes Chase Liu 8 MindCraft MD i 15 10 25 10110111111011111001 9 1
yes Shiven Khurana 8 MindCraft MD i 16 11 27 11110111111001111101 9 2
yes Liam Park 11 Futuretech Academy CA i 19 0 19 11111111111011111111 - -
yes Ahmed Maniar 7 ISTEAM Studio IL i 9 0 9 10100001110000110101 0 0
yes Raunav Mendiratta 9 PyCode Academy CA i 16 17 33 01011111111010111111 10 7
yes Sathwik Kintada 9 PyCode Academy CA i 16 9 25 11110111111011111100 9 -
yes Aarush Muthukrishnan 8 PyCode Academy CA i 15 13 28 11111011101011110110 8 5
yes Akshay Thirumalai Vijaysrinivasan 9 PyCode Academy CA i 14 12 26 11111111101010011100 7 5
yes Xincheng Lin 10 CodeJourney Canada i 13 2 15 01111101111000011101 0 2
yes SuryaShravani Varkali 9 PyCode Academy CA i 11 6 17 10010101111010011001 6 0
yes Emmanuel Wang 11 Infinity Academy WA i 14 8 22 01110110111011011101 6 2
yes C, Keya 11 Bergen County Academies #1 NJ i 12 14 26 00111111001010011110 7 7
yes D, Anjali 11 Bergen County Academies #1 NJ i 13 14 27 10111101111011110000 9 5
yes F, Brooke 11 Bergen County Academies #1 NJ i 13 15 28 10110111001011111100 10 5
yes G, Steffia 11 Bergen County Academies #1 NJ i 14 6 20 00111110111010111011 1 5
yes P, Joshua 11 Bergen County Academies #1 NJ i 9 16 25 01100111100010001001 10 6
yes J, Bomie 11 Bergen County Academies #1 NJ i 14 18 32 10110111100010111111 9 9
yes L, Juna 11 Bergen County Academies #1 NJ i 15 19 34 Bronze 01111111111010111100 9 10
yes K, Yash 10 Bergen County Academies #2 NJ i 10 14 24 10010110100011110010 9 5
yes K, Jacob 10 Bergen County Academies #2 NJ i 12 17 29 00111110000011110111 7 10
yes L, Hanvit 10 Bergen County Academies #2 NJ i 12 14 26 11011110011010011001 9 5
yes W, Eunseo 10 Bergen County Academies #2 NJ i 14 8 22 10010111111011011101 8 -
yes Maggie Li 11 Jericho High School #1 NY i 7 7 14 00100011100110010000 7 -
yes Zhihao-Hank He 12 Jericho High School #1 NY i 13 9 22 10010111111010011101 4 5
yes Zihan Wei 9 Jericho High School #1 NY i 1 0 1 1------------------- 0 0
yes Zahin Gani 11 Jericho High School #1 NY i 7 0 7 01000100101010010100 0 0
yes Anish Pahari 11 Jericho High School #2 NY i 15 1 16 01111111111011001101 1 0
yes Benjamin Ma 9 Jericho High School #2 NY i 20 20 40 Gold 11111111111111111111 10 10
yes Harrison Yao 10 Techblazers Canada i 13 10 23 01111110011010111010 8 2
yes John Zuo 10 Techblazers Canada i 15 20 35 Bronze 11111111101001011101 10 10
yes Joe Shi 10 Techblazers Canada i 10 15 25 00010101111010011001 10 5
yes Stutart Li 10 Techblazers Canada i 13 13 8 5
yes Bobby Yu 12 Techblazers Canada i 8 8 00011101110010000010
yes Yifan Cai 10 Techblazers Canada i 16 0 16 11110111101011111011 0 0
yes Soham Gohil 11 Mansfield High School #1 MA i 14 10 24 11111111011011010001 9 1
yes Bernice Yiu 10 Markville Secondary School (YRDSB) Canada i 13 7 20 01111111101010100101 7 0
yes Vincent Zhang 9 Yuelu Academy #7 WA i 16 14 30 10110111101011111111 9 5
yes Jake Buckhouse 8 The Nueva School #1 CA i 16 20 36 Bronze 10111111111011110101 10 10
yes Evan Cai 8 The Nueva School #1 CA i 13 0 13 01110111111010010101 0 -
yes Karsh Nallamshetty 8 The Nueva School #1 CA i 14 14 11111101101010111100
yes Lucas Yang 8 The Nueva School #1 CA i 11 1 12 10100011111011110000 0 1
yes Atticus Lin 8 The Nueva School #1 CA i 16 20 36 Bronze 11111101110011111101 10 10
yes Ryo Sprosts 8 The Nueva School #2 CA i 11 20 31 10110011101010110010 10 10
yes Joey Guo 8 The Nueva School #2 CA i 16 20 36 Bronze 01111101111110011111 10 10
yes Ming-Yi Tang 8 The Nueva School #2 CA i 8 5 13 10110011000010010100 0 5
yes Ethan Cai 8 The Nueva School #2 CA i 8 0 8 00110001111010100000 0 0
yes Edan Kononovich 11 San Ramon Valley High School CA i 8 0 8 10100010111000010100 0 0
yes Jonathan Song 10 Youth Development Resource Center CA i 8 0 8 00010010110110001001 0 0
yes Brian Tran 11 Temple City High School CA i 10 5 15 00111001111000100110 0 5
yes Ryan Shan 10 Temple City High School CA i 16 15 31 01111111101011111101 10 5
yes Yuhin Lam 11 Temple City High School CA i 14 14 11110111101011010110
yes Hakan Sabol 11 Temple City High School CA i 18 20 38 Silver 11111111100111111111 10 10
yes Colin Morales 11 Temple City High School CA i 7 0 7 00010100001010011100 0 0
yes Benson Rong 10 Yuelu Academy #7 WA i 9 15 24 00100101101010110001 10 5
yes Eli Machan 9 Ponaganset High School RI i 14 0 14 11110011101101011101 0 0
yes Sean Brierley 10 Ponaganset High School RI i 10 1 11 10111101101010000100 1 0
yes Pranav Rao 10 Montgomery High School NJ i 5 5 0 5
yes Ari Coleman 9 Ponaganset High School RI i 8 3 11 001100-100001111010- 3 0
yes Hudson Jimenez 11 Holy Trinity Episcopal Academy FL i 14 9 23 11010111101011111100 9 0
yes Brittany Shen 11 Holy Trinity Episcopal Academy FL i 10 1 11 01110101110011001000 1 -
yes Harshateja Varkali 9 PyCode Academy CA i 11 9 20 10010101111010011001 9 0
