Please wait while we fetch the results...

Registered? Student Gr Team ST Division S P T Medal SDetails PDetails
yes Eeshan Polisetty 7 William Hopkins Middle School - J1 CA j 18 20 38 Bronze 11111111111111001111 10 10
yes Anshika Vommi 7 William Hopkins Middle School - J2 CA j 18 20 38 Bronze 01111111111111101111 10 10
yes Aatman Shah 8 Fremont Panthers #1 CA j 18 20 38 Bronze 11111111111101110111 10 10
yes Dharshan Shanmuganathan 8 Rachel Carson Middle School VA j 18 20 38 Bronze 11111011111111111110 10 10
yes Lucas Fang 4 MNCCS (Michigan new century Chinese school) MI j 18 20 38 Bronze 01111111111111011111 10 10
yes Haolin Zou 8 Yuelu Academy #7 WA j 18 20 38 Bronze 11111111111111011110 10 10
yes Riana Banerjee 7 SigmaCoders MA j 18 20 38 Bronze 11111111111111011110 10 10
yes Angelo Zhou 8 Coding Mind #5 CA j 18 20 38 Bronze 01111111111111011111 10 10
yes Stephen Liang 7 Coding Mind #6 CA j 18 20 38 Bronze 10111111111111101111 10 10
yes Lucas Jin 8 Coding Mind #6 CA j 18 20 38 Bronze 10111111111111101111 10 10
yes Leon Jiang 5 Coding Mind #6 CA j 18 20 38 Bronze 11111011111101111111 10 10
yes RIVAAN DEY 6 Sunshine Elite Education #1 OR j 18 20 38 Bronze 10111111111111111101 10 10
yes Akula, Sathvik 10 South Forsyth High School #1 GA j 18 20 38 Bronze 10111111111111111011 10 10
yes Leo Xian 6 Ms. Yang Codecraft Academy #2 WA j 18 20 38 Bronze 11011111111111111101 10 10
yes Ondine Ghosal 6 Penguin Coding School #1 MA j 18 20 38 Bronze 11110111111111111011 10 10
yes Emi Anderson 8 Dr. Chen AI, Robotics & Programming #1 CA j 18 20 38 Bronze 11111111111101011111 10 10
yes Aarush Tadepalli 8 LogicForKidz CA j 18 20 38 Bronze 11111111111111111100 10 10
yes Levi Feng 6 Yuelu Academy #10 WA j 18 20 38 Bronze 10111111111101111111 10 10
yes Yiyang Li 8 Yuelu Academy #10 WA j 18 20 38 Bronze 11111111111101111110 10 10
yes Vlad-Constantin Perpegel 9 Colegiul National "Ecaterina Teodoroiu" Romania j 18 20 38 Bronze 11111111111111110101 10 10
yes Eric-Dan Maioga 9 Colegiul National "Ecaterina Teodoroiu" Romania j 18 20 38 Bronze 11111111111111110101 10 10
yes Noah Shiv 5 Spring Hill Elementary School VA j 18 20 38 Bronze 10111111111101111111 10 10
yes Matej Kovacevic 9 Prva gimnazija Varazdin Croatia j 18 20 38 Bronze 11111111110111011111 10 10
yes Krithik S 9 Bergen County Academies #2 NJ j 18 20 38 Bronze 01111111111111101111 10 10
yes Clinton Yuan 7 Yuelu Academy #11 WA j 18 20 38 Bronze 11111011111111011111 10 10
yes Joshua Park 8 VeritasBrain Academy NJ j 18 20 38 Bronze 11111111111101101111 10 10
yes Srinidhi, Sankalp 9 Dublin Jerome High School OH j 18 20 38 Bronze 01111111111101111111 10 10
yes Eric M Kim 7 Stempia Computer OR j 18 20 38 Bronze 10111111111111101111 10 10
yes Stoica George 9 Gr. Moisil National College of Computer Science #1 Romania j 18 20 38 Bronze 11111111111111011110 10 10
yes Seonghyun Park 9 DBYs Coding Academy #1 CA j 18 20 38 Bronze 10111111111111111101 10 10
yes Arya Bhatt 8 Oak Valley Middle School #1 CA j 18 20 38 Bronze 11111111111111011101 10 10
yes Hannah Shiv 7 Cooper MS/FCPS VA j 18 20 38 Bronze 10111111111101111111 10 10
yes Shaivi Jindal 7 GivBack Edison NJ Community Group NJ j 18 20 38 Bronze 11111111111111001111 10 10
yes Allison Shin 9 DEV Coding Club (SMS) CA j 18 20 38 Bronze 10111111111111101111 10 10
yes Donghyun Kang 9 DEV Coding Club (SMS) CA j 18 20 38 Bronze 10111111111111101111 10 10
yes Kasapol Woraratpokin 9 Junior2_Algorithmics_Thailand Thailand j 18 20 38 Bronze 11111111111111101110 10 10