Please wait while we fetch the results...

Registered? Student Gr Team ST Division S P T Medal SDetails PDetails
yes Sohum Das 8 AAA Talent Academy VA j 13 10 23 10111101111010000111 3 7
yes Mihir Jain 8 AAA Talent Academy VA j 12 1 13 11111011001111100000 1 0
yes Brandon Li 8 Yuelu Academy #1 WA j 12 10 22 11101111001011011000 10 0
yes Haoran Cong 5 Yuelu Academy #1 WA j 19 20 39 Silver 10111111111111111111 10 10
yes Aaron Li 7 Yuelu Academy #2 WA j 11 10 21 10111010010011100011 10 0
yes Douglas Zhang 5 Yuelu Academy #2 WA j 17 20 37 10111111111101101111 10 10
yes Vincent Yan 7 Yuelu Academy #2 WA j 8 11 19 11101001000110000010 10 1
yes Xinshuo Zhou 8 Yuelu Academy #2 WA j 17 20 37 11111111111111001110 10 10
yes Daniel Deng 7 Yuelu Academy #2 WA j 15 20 35 11111111011000101111 10 10
yes Harvey Wu 8 Yuelu Academy #2 WA j 17 20 37 11101111111101101111 10 10
yes Zoe Xu 6 Yuelu Academy #2 WA j 19 10 29 11111111011111111111 10 0
yes Howard Li 4 Yuelu Academy #2 WA j 16 12 28 10110111111111101101 10 2
yes Norbert Lu 7 Yuelu Academy #3 WA j 15 12 27 00111101101101111111 10 2
yes Stanley Lu 8 Yuelu Academy #3 WA j 15 10 25 11111011110101100111 10 0
yes Wesley Wei 5 Yuelu Academy #3 WA j 8 3 11 10111010001000101000 1 2
yes Shuaicheng Zeng 8 Yuelu Academy #3 WA j 16 20 36 11100111111101011111 10 10
yes Ivy Zheng 8 Yuelu Academy #3 WA j 14 10 24 01111011001110110111 10 0
yes Sarah Bu 7 Yuelu Academy #3 WA j 15 10 25 11111111010101001111 10 0
yes Ved Hariharan 9 CodeW/Floppy India j 20 20 40 Gold 11111111111111111111 10 10
yes Vir Hariharan 9 CodeW/Floppy India j 20 20 40 Gold 11111111111111111111 10 10
yes Sophia Reina 7 William Hopkins Middle School - J1 CA j 20 8 28 11111111111111111111 8 0
yes Rohit Sai Chakkirala 7 William Hopkins Middle School - J1 CA j 14 20 34 00111011111101001111 10 10
yes Ruhaan Makhija 8 William Hopkins Middle School - J1 CA j 19 3 22 11111011111111111111 3 0
yes Eeshan Polisetty 7 William Hopkins Middle School - J1 CA j 18 20 38 Bronze 11111111111111001111 10 10
yes Ojasvee Chaurasia 8 Young Gates Inc CA j 17 20 37 10111111111001111111 10 10
yes Yiming Dai 8 LEAP Career CA j 11 3 14 11101001001011100011 3 0
yes Fiona Yao 7 Cary Academy #1 NC j 16 11 27 11111111001111110101 10 1
yes Zofia Wang 8 Cary Academy #1 NC j 16 20 36 11111101111110001111 10 10
yes Prithivik G 9 A2 Junior Coders CA j 15 20 35 11111111111101100100 10 10
yes John Yao 9 GeniusLab Coding Club CA j 10 17 27 10111011001001001100 10 7
yes ZONGQIN GU 7 GeniusLab Coding Club CA j 20 20 40 Gold 11111111111111111111 10 10
yes YUNXIN CHEN 5 GeniusLab Coding Club CA j 20 20 40 Gold 11111111111111111111 10 10
yes Aaron Chen 6 GeniusLab Coding Club CA j 20 20 40 Gold 11111111111111111111 10 10
yes Hongjia Zhang 8 GeniusLab Coding Club CA j 20 20 40 Gold 11111111111111111111 10 10
yes Andy Gong 7 GeniusLab Coding Club CA j 20 20 40 Gold 11111111111111111111 10 10
yes Fanling Mo 7 GeniusLab Coding Club CA j 20 20 40 Gold 11111111111111111111 10 10
yes Hudson Reich 9 Hunter College High School NY j 20 20 40 Gold 11111111111111111111 10 10
yes Om Deulkar 8 Young Gates Inc #2 CA j 18 2 20 11111011111111011111 2 0
yes Leo Eggert 8 Young Gates Inc #2 CA j 7 3 10 00001000010110100110 3 0
yes Cohen Hu 7 Emeralit Academy VA j 15 20 35 01111101111101011011 10 10
yes Johnathan Jiang 9 Emeralit Academy VA j 8 2 10 11000000101110010010 1 1
yes Jiaxin Shen 7 Yuelu Academy #4 WA j 14 10 24 10111011111110001110 10 0
yes Alex Cao 8 Yuelu Academy #4 WA j 15 10 25 11111101101001111101 10 0
yes Ziqian Gao 6 Yuelu Academy #4 WA j 10 20 30 00111011100001001110 10 10
yes Nathan Chen 7 Yuelu Academy #4 WA j 15 16 31 11111011011101001111 10 6
yes Samyak Jain 6 Math Coaching by Narender Gupta #1 VA j 15 17 32 11111011111111000110 10 7
yes Arjundeep Sujlana 7 Math Coaching by Narender Gupta #1 VA j 14 1 15 11001111011111010011 1 0
yes Ayman Islam 7 Math Coaching by Narender Gupta #1 VA j 20 20 40 Gold 11111111111111111111 10 10
yes Trineeth Vattipulusu 6 Math Coaching by Narender Gupta #1 VA j 12 12 00101111010101001111
yes Vihaan Kapa 7 Math Coaching by Narender Gupta #2 VA j 15 20 35 10111011011111010111 10 10
yes Mahika Mamidi 8 Math Coaching by Narender Gupta #2 VA j 15 20 35 11101011101101011111 10 10
yes Muskaan Agasti 8 Math Coaching by Narender Gupta #2 VA j 18 8 26 11111111111111001111 8 0
yes Alex Liu 7 KTBYTE Computer Science Academy MA j 15 3 18 11101001111111001111 2 1
yes Weijie Hu 8 KTBYTE Computer Science Academy MA j 14 0 14 11111-11--1111--1101 0 0
yes Chun Hang Jasper Lee 8 KTBYTE Computer Science Academy MA j 20 20 40 Gold 11111111111111111111 10 10
yes Zekai Qian 7 KTBYTE Computer Science Academy MA j 18 10 28 11110111111111101111 10 0
yes Ariel Dai 7 KTBYTE Computer Science Academy MA j 18 4 22 11111111101111111101 3 1
yes Frank Yang 8 KTBYTE Computer Science Academy MA j 19 20 39 Silver 11111111111101111111 10 10
yes Lucas Hu 8 KTBYTE Computer Science Academy MA j 16 8 24 11101111111011010111 7 1
yes Niharika Atluri 8 VA Computer Wizards Academy VA j 13 0 13 10010011111101101011 0 0
yes Tishya Kamatam 8 VA Computer Wizards Academy VA j 15 11 26 01111011111111101001 10 1
yes Neha Matam 7 William Hopkins Middle School - J2 CA j 15 10 25 11111101111111100100 10 0
yes Anshika Vommi 7 William Hopkins Middle School - J2 CA j 18 20 38 Bronze 01111111111111101111 10 10
yes Krithi Gaddam 7 William Hopkins Middle School - J2 CA j 19 2 21 11111111111111011111 2 0
yes Avyay Thirumalai 8 William Hopkins Middle School - J2 CA j 19 10 29 11111111111111011111 10 0
yes Aryaman Chakraborti 7 William Hopkins Middle School - J3 CA j 19 20 39 Silver 11111111111111011111 10 10
yes Albert Ren 6 William Hopkins Middle School - J3 CA j 16 12 28 11111011111111110100 10 2
yes Jim Ling 8 William Hopkins Middle School - J3 CA j 18 13 31 11101111011111111111 10 3
yes Fred Huang 8 William Hopkins Middle School - J3 CA j 14 20 34 01101111101101001111 10 10
yes Ojas Jambe 8 William Hopkins Middle School - J4 CA j 11 20 31 00110001101101001111 10 10
yes Arsh Mohan 7 William Hopkins Middle School - J4 CA j 14 0 14 10111111101111010001 0 0
yes Anayat Mohan 7 William Hopkins Middle School - J4 CA j 16 0 16 10111111101111110101 0 -
yes Nikhil Navin 7 William Hopkins Middle School - J4 CA j 11 0 11 11100101011110100100 0 0
yes Yang Su 7 William Hopkins Middle School - J5 CA j 9 9 10100011111110000000
yes Kian Agrawal 7 William Hopkins Middle School - J5 CA j 13 3 16 11101111011101000101 3 0
yes Nikhil Iyer 7 William Hopkins Middle School - J5 CA j 17 12 29 11101111011111011111 10 2
yes Vihaan Phapale 6 William Hopkins Middle School - J5 CA j 12 12 01111011001111100100
yes Divit Jain 6 William Hopkins Middle School - J6 CA j 17 20 37 11111011011111101111 10 10
yes Vishwakarthik Prabhu 6 William Hopkins Middle School - J7 CA j 13 10 23 11111-011----1101111 10 0
yes Aditya Ghate 8 William Hopkins Middle School - J7 CA j 16 4 20 10111011111111101011 3 1
yes Raghav Nagarajan 8 William Hopkins Middle School - J7 CA j 16 0 16 11111111011110110101 0 0
yes Aaryan Jaiswal 8 William Hopkins Middle School - J8 CA j 18 12 30 11111101111111111101 10 2
yes Haoxuan Mi 8 William Hopkins Middle School - J8 CA j 19 20 39 Silver 11111111111101111111 10 10
yes Nathan Lu 7 William Hopkins Middle School - J8 CA j 10 20 30 10111001010101110000 10 10
yes Ethan Lu 7 William Hopkins Middle School - J8 CA j 10 4 14 10101001011110110000 4 0
yes Yash Sherdiwala 7 William Hopkins Middle School - J9 CA j 11 0 11 00101011010111111000 0 0
yes Sriniketh Sriram 8 William Hopkins Middle School - J9 CA j 17 17 01111111011111111011
yes Sahana Bala 7 William Hopkins Middle School - J9 CA j 8 10 18 01111-1101---0100--- 10 0
yes Vibhu bansal 7 William Hopkins Middle School - J10 CA j 17 11 28 11111111111101001111 10 1
yes Raynell Vincent 9 Fair Lawn High School NJ j 19 20 39 Silver 10111111111111111111 10 10
yes Youwan Ma 8 Yuelu Academy #5 WA j 9 3 12 01101001001011001001 3 0
yes Max Zhao 7 Infinity Academy WA j 15 4 19 10110111011101101111 4 0
yes Atrayu Morgan 8 Infinity Academy WA j 17 10 27 11101110111111011111 10 0
yes Sophia Xuan 7 Infinity Academy WA j 20 19 39 Silver 11111111111111111111 10 9
yes Andy Liu 5 EZ Coding Academy NC j 20 12 32 11111111111111111111 10 2
yes Wallace Shen 5 EZ Coding Academy NC j 16 10 26 11111110111111110100 8 2
yes Jamie Tan 5 EZ Coding Academy NC j 16 3 19 11111111111111010100 2 1
yes Ethan Jia 6 EZ Coding Academy NC j 17 5 22 11111111111101111100 3 2
yes Bailee Xing 6 EZ Coding Academy NC j 12 10 22 11101100111110010100 10 0
yes Kaylee Xing 5 EZ Coding Academy NC j 11 2 13 11101000101111010100 2 0
yes Adithya Venkatesh 8 Basis Independent Fremont CA j 11 0 11 11101011--1-11-0110- 0 0
yes Jiho Jeong 9 Soon Coding Academy CA j 19 20 39 Silver 11111111111101111111 10 10
yes Gio Kim 9 Soon Coding Academy CA j 17 20 37 11111111111101100111 10 10
yes Ethan Han 9 Soon Coding Academy CA j 13 20 33 11111001111001001101 10 10
yes Katrin Y Ryoo 9 Soon Coding Academy CA j 15 0 15 01111111111001011110 0 0
yes Laurence Hyun-jun Ko 7 Soon Coding Academy CA j 10 10 20 11101000101011000110 10 0
yes Fred Zhang 8 CACC CA j 16 16 11111111011101001111
yes Rishi Verma 5 CACC CA j 16 0 16 01111111111011010111 0 0
yes Derek Naing 8 CACC CA j 17 20 37 10111111111111101101 10 10
yes Ryan Yu 7 CACC CA j 18 18 11111111111111101110
yes Ethan Nguyen 6 Fremont Panthers #1 CA j 17 3 20 11111110111111011101 3 0
yes Aatman Shah 8 Fremont Panthers #1 CA j 18 20 38 Bronze 11111111111101110111 10 10
yes Darren Xie 7 Fremont Panthers #1 CA j 12 3 15 11101010110110101100 3 0
yes Aarnav Dhir 7 Fremont Panthers #1 CA j 12 10 22 10101-110011011110-1 10 0
yes Ayaan Dhir 7 Fremont Panthers #1 CA j 10 10 20 1-1-1111010100110000 10 0
yes Agnes Gao 7 Happy Code LLC PA j 14 20 34 11001110111111010011 10 10
yes Vincent Zhao 6 Yuelu Academy #6 WA j 15 20 35 111111111110011011-- 10 10
yes Kyle Li 8 Yuelu Academy #6 WA j 15 10 25 10111011101101111101 10 -
yes Alex Yu 6 Yuelu Academy #6 WA j 10 3 13 10111011100001101000 3 0
yes Alex Ge 5 Yuelu Academy #6 WA j 8 10 18 11000000101101001001 10 0
yes Gorge Wei 6 BayCodingClub CA j 10 3 13 01011011011001001100 3 0
yes Sahana Karthik 7 BayCodingClub CA j 16 19 35 11111011111111110001 10 9
yes Abhisha Tewtia 8 Rachel Carson Middle School VA j 13 6 19 10111111011111001000 6 0
yes Amalya Vardhanapu 8 Rachel Carson Middle School VA j 16 5 21 11111010111111100111 5 0
yes Hari Parna 8 Rachel Carson Middle School VA j 19 4 23 11111111111111101111 4 0
yes Dharshan Shanmuganathan 8 Rachel Carson Middle School VA j 18 20 38 Bronze 11111011111111111110 10 10
yes Vedant Kadalli 8 Rachel Carson Middle School VA j 15 8 23 11101111111101010011 8 0
yes Aadhya Shijeesh 6 John Sinnott Elementary School - J1 CA j 13 12 25 11111100111110010001 10 2
yes Gargi Deshpande 5 John Sinnott Elementary School - J2 CA j 18 9 27 11111111111111101011 3 6
yes Saanchi Singh 5 John Sinnott Elementary School - J2 CA j 15 0 15 10111111111011101001 0 -
yes Lucy Fang 9 MNCCS (Michigan new century Chinese school) MI j 14 20 34 11011110111010110101 10 10
yes Yichen Li 8 MNCCS (Michigan new century Chinese school) MI j 11 20 31 10101011011010001110 10 10
yes Claire Liu 7 MNCCS (Michigan new century Chinese school) MI j 16 0 16 111111110111101111-- 0 0
yes Joshua Wu 7 MNCCS (Michigan new century Chinese school) MI j 17 2 19 11111111111111010101 2 0
yes Ruiyuan Yu 7 MNCCS (Michigan new century Chinese school) MI j 14 20 34 11111011011111000011 10 10
yes Rohan Ray 6 MNCCS (Michigan new century Chinese school) MI j 10 4 14 11101000011001100101 2 2
yes Lucas Fang 4 MNCCS (Michigan new century Chinese school) MI j 18 20 38 Bronze 01111111111111011111 10 10
yes Nathan He 8 CodeJourney Canada j 16 10 26 11110111111111110100 10 0
yes Luke Liu 8 CodeJourney Canada j 19 20 39 Silver 11111111111111111101 10 10
yes Luke Yu 6 CodeJourney Canada j 19 11 30 11111111111111101111 10 1
yes Jayden Wei 8 CodeJourney Canada j 16 3 19 10111111111100110111 3 -
yes Isabella Zhao 8 CodeJourney Canada j 19 4 23 11111111111111111110 4 0
yes Zhenkai Wu 8 CodeJourney Canada j 19 20 39 Silver 11111101111111111111 10 10
yes Serena Yang 7 CodeJourney Canada j 19 20 39 Silver 11111111111101111111 10 10
yes Qilu Jin 6 Yuelu Academy #7 WA j 9 2 11 01101100011011010000 2 0
yes Haolin Zou 8 Yuelu Academy #7 WA j 18 20 38 Bronze 11111111111111011110 10 10
yes Youcheng Wang 8 Yuelu Academy #7 WA j 16 3 19 11111111011111110100 3 -
yes Alan Wang 7 Yuelu Academy #7 WA j 11 10 21 01011111100100001011 10 0
yes Olivia Zhang 7 Yuelu Academy #7 WA j 16 3 19 11111111111100101011 3 0
yes Ellie Tian 7 Yuelu Academy #7 WA j 10 2 12 11110101010010010001 1 1
yes Jonathan Yu 7 Yuelu Academy #7 WA j 19 20 39 Silver 11111011111111111111 10 10
yes Anne Sui 8 Xilin Northwest Chinese School IL j 16 10 26 11101111110101011111 10 0
yes Avalyn zhuang 7 Xilin Northwest Chinese School IL j 11 4 15 11111001011100001100 3 1
yes Joshua Gu 6 Xilin Northwest Chinese School IL j 11 3 14 00101100111101011100 - 3
yes Atharv Garg 7 Petabyters WA j 9 20 29 00000010011100011111 10 10
yes Advik Sharma 7 Petabyters WA j 7 3 10 11001010100000010001 3 0
yes Yunfan Shu 8 Anglican Church Grammar School #1 Australia j 14 10 24 10111111001101101101 10 0
yes Lucas Xue 8 Anglican Church Grammar School #1 Australia j 13 20 33 01111011011111001100 10 10
yes Tony Cao 8 Anglican Church Grammar School #1 Australia j 12 20 32 01111001011100101110 10 10
yes Jaivardhan Chhawal 9 Math Coaching by Narender Gupta #3 VA j 9 13 22 10001011111-10000001 10 3
yes Advik Mathur 7 Math Coaching by Narender Gupta #3 VA j 8 8 8 0
yes Aarush Kavuda 9 Math Coaching by Narender Gupta #3 VA j 15 20 35 10110111111101101101 10 10
yes Vash Hungerford 7 Martin Murphy Middle School CA j 20 10 30 11111111111111111111 10 0
yes Rishik Dandu 8 Nysmith School VA j 17 20 37 11111101111011101111 10 10
yes Lincoln Wang 6 Nysmith School VA j 18 10 28 11111111111111001111 10 0
yes Avni Singh 8 Nysmith School VA j 13 10 23 01011001011101101111 10 0
yes Rishab Aikat 8 Stratford Middle School, Fremont Osgood #1 CA j 13 2 15 11001001111110100111 2 0
yes Aston Al-Mehdi 8 Stratford Middle School, Fremont Osgood #1 CA j 14 10 24 11111101111110101000 10 0
yes Sisir Kongara 8 Stratford Middle School, Fremont Osgood #1 CA j 9 10 19 11101001010000110100 10 -
yes Leon Huang 7 Stratford Middle School, Fremont Osgood #2 CA j 12 10 22 01111001001101011011 10 -
yes Hanming Zeng 7 Stratford Middle School, Fremont Osgood #2 CA j 12 0 12 01001010111111011100 0 0
yes Aswath Katta 7 Stratford Middle School, Fremont Osgood #2 CA j 16 20 36 00111111111001111111 10 10
yes Matthew Leung 7 Stratford Middle School, Fremont Osgood #2 CA j 12 10 22 11101100111101100001 10 0
yes Aarav Sundarraj 6 Stratford Middle School, Fremont Osgood #2 CA j 15 3 18 11101101111011110101 3 0
yes Nysa Mishra 8 Stratford Middle School, Fremont Osgood #2 CA j 18 0 18 01111111011111111111 0 0
yes Archisha Niyogi 8 SigmaCoders MA j 20 10 30 11111111111111111111 10 0
yes Amartya Haldar 6 SigmaCoders MA j 17 8 25 11111011111111111100 8 0
yes Riana Banerjee 7 SigmaCoders MA j 18 20 38 Bronze 11111111111111011110 10 10
yes Swasthika Prasanna 8 SigmaCoders MA j 15 20 35 11101011111101001111 10 10
yes Ghanashyam Bolineni 6 Math Rangers NH j 19 5 24 11111111111111101111 2 3
yes Hamsini Venkatesh 4 Math Rangers NH j 20 20 40 Gold 11111111111111111111 10 10
yes Maximilian Medina 8 AlphaStar Academy CA j 8 11 19 1110100101000110000- 10 1
yes Andrei Cornea 9 Paul Laurence Dunbar High School, Lexington, KY KY j 13 11 24 01111011011101010110 10 1
yes Emily Yang 9 Coding Mind #1 CA j 16 13 29 01101011111101111111 3 10
yes Hannah Guo 8 Coding Mind #1 CA j 15 20 35 11111011110101001111 10 10
yes Rocky Wu 8 Coding Mind #1 CA j 17 20 37 10111011111101111111 10 10
yes Darius Lee 8 Coding Mind #1 CA j 19 20 39 Silver 11111111111101111111 10 10
yes Yunpu Wu (Neil) 7 Coding Mind #1 CA j 11 0 11 00111101001100101110 0 0
yes Kevin Long 7 Coding Mind #1 CA j 13 20 33 10111111011001000111 10 10
yes Brian Zhuang 6 Coding Mind #1 CA j 9 0 9 10101110001100010100 0 0
yes Iris Tan 7 Coding Mind #2 CA j 14 20 34 10111101111101101010 10 10
yes Andy Wu 6 Coding Mind #2 CA j 16 20 36 11001111111111011110 10 10
yes Yunuo Li (Juno) 8 Coding Mind #2 CA j 16 20 36 11111111111101001101 10 10
yes Alfie Zeng 9 Coding Mind #2 CA j 17 13 30 01111011111111101111 3 10
yes Xiran Guo 7 Coding Mind #3 CA j 7 0 7 00100011000110010100 0 0
yes Lucas Xie 8 Coding Mind #3 CA j 17 20 37 11111011111101011111 10 10
yes Edwin Wang 7 Coding Mind #3 CA j 13 20 33 10111011111001001110 10 10
yes Ethan Huang 8 Coding Mind #3 CA j 14 20 34 01111111011011001110 10 10
yes Elvis Zhu 8 Coding Mind #4 CA j 13 10 23 11111011011001010011 10 0
yes Jasper Ding 8 Coding Mind #4 CA j 12 20 32 00110011011011001111 10 10
yes Weijing Liang (Concorde) 8 Coding Mind #4 CA j 13 20 33 111110111111101----- 10 10
yes Kevin Zhang 9 Coding Mind #4 CA j 18 3 21 11111111110111101111 3 0
yes Daniel Dai 4 Coding Mind #4 CA j 12 3 15 00111011011101001011 3 0
yes Ethan Hu 5 Coding Mind #5 CA j 12 3 15 11101011001111000101 3 0
yes Angelo Zhou 8 Coding Mind #5 CA j 18 20 38 Bronze 01111111111111011111 10 10
yes Chengxuan Han (Sean) 7 Coding Mind #6 CA j 15 14 29 10111011111101111010 4 10
yes Steven Rong 5 Coding Mind #6 CA j 14 20 34 10111011011101001111 10 10
yes Siying Long 9 Coding Mind #6 CA j 15 20 35 10111111111101000111 10 10
yes Frankie Zeng 7 Coding Mind #6 CA j 11 19 30 00100011111000101111 10 9
yes Stephen Liang 7 Coding Mind #6 CA j 18 20 38 Bronze 10111111111111101111 10 10
yes Lucas Jin 8 Coding Mind #6 CA j 18 20 38 Bronze 10111111111111101111 10 10
yes Benson Huang 7 Coding Mind #6 CA j 17 20 37 11111011011101111111 10 10
yes Leon Jiang 5 Coding Mind #6 CA j 18 20 38 Bronze 11111011111101111111 10 10
yes dalston yeung 8 Sunshine Elite Education #1 OR j 15 3 18 01111111101101101101 3 0
yes Evan Song 7 Sunshine Elite Education #1 OR j 12 10 22 11101111011101000100 0 10
yes Jessica Xie 7 Sunshine Elite Education #1 OR j 20 20 40 Gold 11111111111111111111 10 10
yes Jonathan Zhang 6 Sunshine Elite Education #1 OR j 16 7 23 11111111111100101101 4 3
yes Rishi Uthaman 8 Sunshine Elite Education #1 OR j 18 11 29 11111111011111101111 10 1
yes RIVAAN DEY 4 Sunshine Elite Education #1 OR j 18 20 38 Bronze 10111111111111111101 10 10
yes Shawn Chen 8 Sunshine Elite Education #1 OR j 19 20 39 Silver 11111111111111101111 10 10
yes Varun Iyengar 8 Sunshine Elite Education #1 OR j 15 0 15 01111111111111100100 0 0
yes Achyut Balaji 7 Sunshine Elite Education #2 OR j 15 19 34 01111111011111011100 10 9
yes Madhava Kurella 7 Sunshine Elite Education #2 OR j 20 5 25 11111111111111111111 1 4
yes Stella Xu 7 Sunshine Elite Education #2 OR j 14 11 25 01111011111111010100 10 1
yes Tanya Li 7 Sunshine Elite Education #2 OR j 19 20 39 Silver 11111111111111110111 10 10
yes Michael Wu 6 Hoco-1 MD j 12 11 23 10101011111101100100 10 1
yes Derek Xu 9 TechBlazers Canada j 14 2 16 10111011101101111010 2 0
yes Clive Kim 9 Codificar Inc. NJ j 19 12 31 11111111111101111111 10 2
yes Arthur Park 9 Codificar Inc. NJ j 16 5 21 01101111111111111100 3 2
yes Troy Kim 7 Codificar Inc. NJ j 18 3 21 11111111111110111101 3 0
yes Alex Chang 6 Nueva School - Junior Team CA j 16 19 35 01111011111111010111 10 9
yes Charles Li 6 Nueva School - Junior Team CA j 20 3 23 11111111111111111111 3 0
yes Alexandra Cusack 6 Nueva School - Junior Team CA j 13 0 13 11110111111110100000 0 0
yes Aiden Jeon 7 JJ Coding CA j 17 3 20 11011111011111110111 2 1
yes Jin You 6 JJ Coding CA j 9 0 9 11101000101010110000 0 -
yes Aryaman Verma 8 Kennedy Middle School #1 CA j 18 12 30 11111111110111111101 10 2
yes Vishnu Puthenpurayil 8 Kennedy Middle School #1 CA j 18 10 28 11111011111111101111 10 -
yes Rishikesh Vadakkepat 8 Kennedy Middle School #1 CA j 12 10 22 10111011011101101000 10 0
yes Anya Srikanth 7 Kennedy Middle School #1 CA j 15 10 25 11111011111111100001 10 0
yes Aadya Ravipati 6 Kennedy Middle School #2 CA j 11 10 21 01101110111111000000 10 0
yes Pranav Kini 7 Kennedy Middle School #2 CA j 14 9 23 11110011111111001100 9 0
yes Shanaya Gupta 7 Kennedy Middle School #2 CA j 18 1 19 1111111111111101111- 1 -
yes VJ Sharma 7 Kennedy Middle School #2 CA j 11 20 31 10010111110001100011 10 10
yes Ansh Khandelwal 7 Kennedy Middle School #2 CA j 9 2 11 11101010001101100000 2 0
yes Parsa Jamali 7 Kennedy Middle School #2 CA j 14 10 24 10101111001101111011 10 0
yes Chaudhary, Kunal 10 South Forsyth High School #1 GA j 17 20 37 10111111111111001111 10 10
yes Akula, Sathvik 10 South Forsyth High School #1 GA j 18 20 38 Bronze 10111111111111111011 10 10
yes Gobinath, Aarini 9 South Forsyth High School #2 GA j 18 4 22 10111111111111011111 3 1
yes Aiden Chen 9 DAOSTEM #1 CA j 20 3 23 11111111111111111111 3 0
yes Aldrick Lin 7 DAOSTEM #1 CA j 18 4 22 11111111111110011111 2 2
yes Amber Chi 7 DAOSTEM #1 CA j 13 0 13 11101111111011100000 0 0
yes Daniel S Hsieh 7 DAOSTEM #1 CA j 16 10 26 11111111111111010100 10 0
yes Evan Liu 7 DAOSTEM #1 CA j 16 10 26 11111111111110001101 10 0
yes Evelyn Lien 9 DAOSTEM #1 CA j 19 10 29 11111111111111111101 10 0
yes Hsu-Cheng Lin 9 DAOSTEM #2 CA j 11 10 21 11111011001001100010 10 0
yes Ivan Tsai 8 DAOSTEM #2 CA j 11 0 11 10011101011110010001 0 -
yes Kingston Tsai 9 DAOSTEM #2 CA j 15 20 35 11101011111101101101 10 10
yes Zoey Wang 9 DAOSTEM #2 CA j 15 16 31 11111001111110100111 10 6
yes Matt Tran 6 DAOSTEM #3 CA j 17 12 29 11111111111110111100 10 2
yes Miles R Chang 8 DAOSTEM #3 CA j 18 17 35 11111111111011111101 10 7
yes Oliver Hsiao 8 DAOSTEM #3 CA j 18 13 31 11111111111111100111 3 10
yes Olivia Kuo 7 DAOSTEM #3 CA j 16 6 22 01111111111111010110 6 0
yes Ryan Yen 7 DAOSTEM #3 CA j 16 0 16 11111111011101001111 - 0
yes Shiuan Bo Hua 8 DAOSTEM #3 CA j 14 13 27 11110011111101101010 3 10
yes Terry Tang 6 DAOSTEM #3 CA j 16 3 19 01111011111111101101 3 0
yes William Tseng 7 DAOSTEM #3 CA j 19 10 29 11111111111111101111 10 0
yes James Wang 7 KTBYTE Computer Science Academy #2 MA j 14 5 19 11101101111011001011 3 2
yes David Xu 5 KTBYTE Computer Science Academy #2 MA j 17 10 27 11111011011111101111 10 0
yes Xin Dong (Allison) 7 KTBYTE Computer Science Academy #2 MA j 16 20 36 10111111101101011111 10 10
yes Satvik Nagoti 8 KTBYTE Computer Science Academy #2 MA j 14 10 24 01101011111111100101 10 0
yes Kouta Hachiya 7 KTBYTE Computer Science Academy #2 MA j 3 1 4 101001000000-00-0--- 1 0
yes Ethan Liu 8 Cary Chinese School #1 NC j 14 20 34 10001111111011101101 10 10
yes Joanna Wang 7 Cary Chinese School #1 NC j 13 11 24 11111101101101000101 10 1
yes Jodi Liu 9 Cary Chinese School #1 NC j 12 11 23 10001010111101011110 1 10
yes Matthew Liu 6 Cary Chinese School #2 NC j 10 0 10 10101011001100010101 0 0
yes Michael Hao 8 Cary Chinese School #2 NC j 10 2 12 00011011000111010110 2 0
yes Oliver Zelenak 9 Cary Chinese School #2 NC j 16 3 19 11111011011111011101 3 0
yes Zhengyang Jiang 7 Cary Chinese School #2 NC j 17 0 17 11101011111111101111 0 0
yes Jasper Zhu 6 Ms. Yang Codecraft Academy #1 WA j 8 20 28 10101100100010000011 10 10
yes Zhiyu Fan 6 Ms. Yang Codecraft Academy #1 WA j 12 1 13 11101101111100100001 1 0
yes Brayden Ma 6 Ms. Yang Codecraft Academy #1 WA j 11 10 21 00001000101111111011 10 0
yes Aiden Wu 6 Ms. Yang Codecraft Academy #1 WA j 20 20 10 10
yes Leo Xian 6 Ms. Yang Codecraft Academy #2 WA j 18 20 38 Bronze 11011111111111111101 10 10
yes Kevin Zhu 7 Ms. Yang Codecraft Academy #2 WA j 19 20 39 Silver 11111111111101111111 10 10
yes Elan Wang 8 Ms. Yang Codecraft Academy #2 WA j 10 0 10 00101111001010011100 0 0
yes Selina Shen 6 Ms. Yang Codecraft Academy #2 WA j 17 20 37 10111111111101101111 10 10
yes Max Sun 6 Ms. Yang Codecraft Academy #2 WA j 16 3 19 11111011010111101111 3 0
yes Ondine Ghosal 6 Penguin Coding School #1 MA j 18 20 38 Bronze 11110111111111111011 10 10
yes Dylan Tian 8 Penguin Coding School #1 MA j 14 0 14 01101011111111011100 0 -
yes Niko Nandy 7 Penguin Coding School #1 MA j 11 2 13 10110100001010011111 2 0
yes Noah Carroll 7 Penguin Coding School #1 MA j 6 0 6 0-1100111000010----- 0 0
yes Aaron Jung 8 Penguin Coding School #1 MA j 11 0 11 01110111111100100000 - -
yes Noam Koutal 8 Penguin Coding School #1 MA j 17 11 28 11111111111111011010 10 1
yes Owen Lang 8 Penguin Coding School #1 MA j 15 9 24 11111101111110011010 9 0
yes Zack Galperin 7 Penguin Coding School #1 MA j 5 10 15 00000001100000001110 10 0
yes Aarjav Jain 7 Penguin Coding School #2 MA j 9 10 19 00111011001101000100 10 0
