Please wait while we fetch the results...

Registered? Student Gr Team ST Division S P T Medal SDetails PDetails
yes Tess Lin 10 Yuelu Academy #1 WA s 18 19 37 Silver 11111111111110110111 9 10
yes Ian Li 11 Yuelu Academy #2 WA s 17 20 37 Silver 11111101111110110111 10 10
yes Ziqi Liu 10 Yuelu Academy #3 WA s 17 20 37 Silver 10111011111011111111 10 10
yes Ronald Wang 9 Basis Independent Fremont CA s 18 20 38 Silver 11111111111110101111 10 10
yes Shicheng Wei 10 South Forsyth High School #1 GA s 18 20 38 Silver 10111111111110111111 10 10
yes Tinson Xu 10 University of Chicago Laboratory School IL s 18 20 38 Silver 11111111111010111111 10 10
yes Victor Chen 11 University of Chicago Laboratory School IL s 17 20 37 Silver 10111111111011011111 10 10
yes Noah Sheff 11 The Dalton School #1 NY s 18 19 37 Silver 01111111111111110111 10 9
yes Peter Xiao 11 Montgomery Blair High School #2 MD s 17 20 37 Silver 11111111110011110111 10 10
yes Arjun Subramanian 11 Storming Robots NJ s 18 20 38 Silver 11111111111111110110 10 10
yes Ankith Prabhakar 11 Monta Vista High School #1 CA s 17 20 37 Silver 10111111111011111011 10 10
yes Neev Jain 11 Basis Independent Fremont CA s 18 20 38 Silver 11111111111010111111 10 10
yes Aditya Dwivedi 11 Central Magnet School TN s 17 20 37 Silver 11011111111010111111 10 10
yes Ethan C. Lee 10 Stempia Computer CA s 18 20 38 Silver 11111111111010111111 10 10
yes Liam Sy 10 Davis Senior High School CA s 17 20 37 Silver 11111111111110110110 10 10
yes Ertan Dogan 11 Winston Churchill High School MD s 18 20 38 Silver 11111111111111100111 10 10
yes Jessica Schmilovich 11 Pine Crest School #1 Senior FL s 18 20 38 Silver 10111111111011111111 10 10
yes Arnav Bonigala 11 Stanford Online High School CA s 18 19 37 Silver 11111111111011111011 9 10
yes Shiv Sitaram 8 Stanford Online High School CA s 17 20 37 Silver 11111111011011111110 10 10
yes Dean Mostofa 11 Needham High School MA s 18 20 38 Silver 10111111111011111111 10 10
yes Daniel Glabai 12 Plano West Senior High School TX s 18 20 38 Silver 10111111111111110111 10 10
yes Max Manolov 11 Bellarmine College Preparatory CA s 19 18 37 Silver 11111111111011111111 8 10
yes Cazacu Christian-Matei 11 National Computer Science College "Gr. Moisil" Romania s 18 20 38 Silver 11111111111010111111 10 10
yes Simedrea Alexandru 11 National Computer Science College "Gr. Moisil" Romania s 18 20 38 Silver 11111111111010111111 10 10
yes Stroe Arina 12 National Computer Science College "Gr. Moisil" Romania s 18 20 38 Silver 11111111111010111111 10 10
yes Yancheng Zhao 11 Buckingham Browne and Nichols MA s 18 20 38 Silver 10111111111111111110 10 10
yes Arush Bodla 11 John Champe High School, LCPS #1 VA s 17 20 37 Silver 10111111111010111111 10 10
yes Clinton Morimoto 11 TJHSST VA s 18 20 38 Silver 11110101111111111111 10 10